Betting on the NFL can be quite difficult at times and deciding what strategy to go for can be the make or break of your betting season, with a carefully planned strategy having the chance to win you some serious money – especially if lady luck is on your side.
With this in mind, Bookmakers.com decided to take a look at which team would have banked you the most profit from a strategy of placing a fixed bet of $100 on them to win outright every gameweek of the 2021/22 regular season.
The research revealed that the Pittsburgh Steelers were the 7th best team to bet on during the regular season, with punters making $276 from the 17 games.
Las Vegas Raiders were the best team to back throughout the course of the season, raking in $921 of profit. Whilst the Carolina Panthers were identified as the worst team to back during the 2021/22 regular season, resulting in a loss of $594 over the course of the season.
Betting on the NFL can be a tough game, especially if your favored betting market is on teams to beat the spread. Even if you just bet on a team to win outright, major upsets can cost you big time over the course of a season.
A lot of people like to devise a strategy for their betting, in an attempt to strategically maximize their chances of winning some money. One common strategy that many people employ is loyally backing their own team to win every week, but what if your team isn’t making you any money?
With this in mind, Bookmakers.com decided to find out which team in the NFL would make you the most profit if you placed a fixed wager on them to win each gameweek in the NFL regular season.
Betting on the Raiders and Titans welcomed a $900+ return!
The Las Vegas Raiders were the best team to bet on in the last NFL regular season, with the Raiders netting any loyal backers of theirs a profit of $921, thanks to some amazing performances such as beating both the Colts and the Cowboys at their own stadiums.
The Tennessee Titans were a close second, with them returning a profit of $907 over the course of the regular season thanks to some great victories over the likes of the eventual Super Bowl Champions, the LA Rams. The Arizona Cardinals come in at third, and whilst a fair way away from the profit margins of the Raiders and the Titans, they still landed a respectable $587 worth of profit from their form during the regular season.
The worst team in the league to bet on last regular season were the Carolina Panthers. They would have cost any loyal backer a painful $594 over the course of the season, with the Panthers 5 wins coming as clear favorites with less than desirable returns on their victories.
The following table ranks every team in the NFL from most to least profit from a fixed $100 wager on them to win every gameweek of the 2021/2022 regular season:
# | Team | Total Amount Wagered | Total Payout | Profit/Loss |
1 | Las Vegas Raiders | $ 1,700 | $2,621 | $921 |
2 | Tennessee Titans | $ 1,700 | $2,607 | $907 |
3 | Arizona Cardinals | $ 1,700 | $2,287 | $587 |
4 | Green Bay Packers | $ 1,700 | $2,122 | $422 |
5 | New Orleans Saints | $ 1,700 | $2,058 | $358 |
6 | Cincinnati Bengals | $ 1,700 | $2,041 | $341 |
7 | Pittsburgh Steelers | $ 1,700 | $1,976 | $276 |
8 | Miami Dolphins | $ 1,700 | $1,887 | $187 |
9 | Dallas Cowboys | $ 1,700 | $1,871 | $171 |
10 | Jacksonville Jaguars | $ 1,700 | $1,810 | $110 |
11 | Los Angeles Rams | $ 1,700 | $1,753 | $53 |
12 | Indianapolis Colts | $ 1,700 | $1,725 | $25 |
13 | Tampa Bay Buccaneers | $ 1,700 | $1,648 | -$52 |
14 | San Francisco 49ers | $ 1,700 | $1,634 | -$66 |
15 | Kansas City Chiefs | $ 1,700 | $1,627 | -$73 |
16 | Houston Texans | $ 1,700 | $1,620 | -$80 |
17 | Washington Commanders | $ 1,700 | $1,616 | -$84 |
18 | Los Angeles Chargers | $ 1,700 | $1,598 | -$102 |
19 | New England Patriots | $ 1,700 | $1,586 | -$114 |
20 | Philadelphia Eagles | $ 1,700 | $1,522 | -$178 |
21 | Buffalo Bills | $ 1,700 | $1,490 | -$210 |
22 | Atlanta Falcons | $ 1,700 | $1,442 | -$258 |
23 | Minnesota Vikings | $ 1,700 | $1,399 | -$301 |
24 | Denver Broncos | $ 1,700 | $1,386 | -$314 |
25 | Baltimore Ravens | $ 1,700 | $1,365 | -$335 |
26 | Chicago Bears | $ 1,700 | $1,305 | -$395 |
27 | Seattle Seahawks | $ 1,700 | $1,304 | -$396 |
28 | New York Jets | $ 1,700 | $1,244 | -$456 |
29 | Cleveland Browns | $ 1,700 | $1,232 | -$468 |
30 | Detroit Lions | $ 1,700 | $1,230 | -$470 |
31 | New York Giants | $ 1,700 | $1,110 | -$590 |
32 | Carolina Panthers | $ 1,700 | $1,106 | -$594 |
To find out more about the research and also which games returned the greatest profits last season, please visit the site here: https://bookmakers.com/news/nfls-most-profitable-teams-to-bet-on